Brad Bombardir
Luke Bradley Bombardir
Born: May 5, 1972
Powell River, BC Canada
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1997-2003
Minor league statistics
Brad Bombardir scored 8 goals and recorded 46 assists in his 356-game career with the New Jersey Devils, Minnesota Wild and Nashville Predators. He began playing during the 1997 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | New Jersey Devils | 43 | 1 | 5 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1998-99 | NHL | New Jersey Devils | 56 | 1 | 7 | 8 | 16 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 2.1 |
1999-00 | NHL | New Jersey Devils | 32 | 3 | 1 | 4 | 6 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2000-01 | NHL | Minnesota Wild | 70 | 0 | 15 | 15 | 42 | -6 | 0 | 3 | 0 | 2 | 0 | 0 | 81 | 0.0 |
2001-02 | NHL | Minnesota Wild | 28 | 1 | 2 | 3 | 14 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2002-03 | NHL | Minnesota Wild | 58 | 1 | 14 | 15 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 |
2003-04 | NHL | Minnesota Wild | 56 | 1 | 2 | 3 | 21 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 2.6 |
2003-04 | NHL | Nashville Predators | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 356 | 8 | 46 | 54 | 127 | -5 | 2 | 6 | 0 | 2 | 1 | 0 | 294 | 2.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Minnesota Wild | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | NHL | Nashville Predators | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |